Attachments
To March 15, 2001 NCALHD Meeting Minutes
| TABLE OF CONTENTS: | Pages
|
|---|---|
| Download Entire Packet | 1-48 |
| NCALHD Attendance Roster | 1 - 2 |
| Treasurer's Report | 3 |
| Office of Public Health Nursing Report | 4-6 |
| Association of NC Boards of Health Information | 7-23 |
| Frisk-Kennedy Pyramid | 24 |
| Institute of Government Report | 25 |
| Technology Visioning Project | 26-27 |
| Uncompensated Care Bill | 28-29 |
| Health Bisparities Bill | 30-31 |
| "Pouring" Bill | 32-34 |
| Colorectal Cancer Screening Bill | 35-37 |
| Best Practices Symposium | 38 |
| Member List of NER Joint Appropriations | 39 |
| Eliminating Health Disparities Mini Grants | 40-47 |
| Minutes, Policy and Planning Committee |
48 |